Please use this identifier to cite or link to this item:
https://nis-ir.tiss.co.in//nis/handle/123456789/3| Title: | Evaluation of Competition and Travelling Diet of Elite Table Tennis Players. |
| Authors: | Sharma, Shivani Gaur, Pooja |
| Keywords: | Competition Diet Travelling Diet Nutrition Labelling |
| Issue Date: | 2022 |
| Publisher: | Netaji Subhas National Institute of Sports, Patiala |
| Abstract: | Competition diet or fuelling in competition phase plays an intense role in maximising the performance of athletes. The aim of the study was to assess the travelling and competition diet of Elite Table Tennis players. The study involved 23 Elite Table Tennis Players Practicing at Sports Authority of India, National Institute of Sports, Patiala, Punjab. The primary objective was to screen and understand the diet pattern of the players in various situations. The data was collected through a small questionnaire containing both close and open-ended questions. The mean age of players was 21.5 + 4.60 Years. The mean height and weight of the players were 166.3+ 7.66 cms and 62.09 + 7.57 Kgs respectively. The results indicated that 78.3 % of the players carried different kind of food stuffs while travelling which included packed food items like chocolate, biscuits, Dry fruits etc. While travelling for any International Competition only 26.1 % Players experienced Jet lag. Players were also evaluated regarding the food consumed before, during and after Competition. The dietary pattern during competition suggested that about half of the players (43.5%) relied on unhealthy snacks and chocolates. Recovery meal is important within 30- 45 min prior competition to compensate the wear and tear of muscles. Herein it was observed that only 8.7 % Players focused on recovery meal. Only 65.2% of players read the labels given on food packets, out of which only 20% players read the nutritional information. So, proper Nutrition knowledge regarding competition and travelling diet need to be imparted to the player to avoid false eating and maintaining their nutrition requirement in transit and competition phase. |
| URI: | https://nis-ir.tiss.co.in//nis/handle/123456789/3 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation-of-Competition-and-Travelling-Diet-of-Elite-Table-Tennis-Players..pdf | Evaluation-of-Competition-and-Travelling-Diet-of-Elite-Table-Tennis-Players | 574.95 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.